77346 Homes for Sale in Kingwood, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $319,431 | $88 |
| Pool | $337,823 | $95 |
| Price Reduced | $254,817 | $83 |
| Cul De Sac | $268,545 | $85 |
| Single Story | $194,658 | $83 |
| Custom Built | $348,537 | $97 |
| New Listings | $277,034 | $85 |
| Gated | $333,595 | $133 |
| Golf Course | $466,207 | $124 |
| Tennis Court | $336,560 | $99 |
| Ranch | $181,988 | $71 |
| Lake View | $719,866 | $167 |
| Basement | $381,783 | $99 |
| Loft | $305,290 | $92 |
| Waterfront | $872,575 | $286 |
![]() |
David Meek |
![]() Leading Edge Realty |
| 5507 Sycamore Creek Drive Kingwood, Texas 77345 TX# 524525 |
||
|
email: david@L-E-R.net Office : 281-710-8695 |
Loading Data. Please wait.