77346 Homes for Sale in Kingwood, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $316,985 | $88 |
| Pool | $336,845 | $95 |
| Price Reduced | $251,511 | $83 |
| Cul De Sac | $268,549 | $85 |
| Single Story | $196,201 | $84 |
| Custom Built | $339,403 | $96 |
| New Listings | $262,196 | $82 |
| Gated | $333,595 | $133 |
| Golf Course | $466,878 | $124 |
| Tennis Court | $336,560 | $99 |
| Ranch | $186,000 | $71 |
| Lake View | $719,866 | $167 |
| Basement | $381,783 | $99 |
| Loft | $306,610 | $92 |
| Waterfront | $872,575 | $286 |
![]() |
David Meek |
![]() Leading Edge Realty |
| 5507 Sycamore Creek Drive Kingwood, Texas 77345 TX# 524525 |
||
|
email: david@L-E-R.net Office : 281-710-8695 |
Loading Data. Please wait.